KILLS


Leaderboard
# Player Kills Deaths Team Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Team Kill
Streak
Rounds Time
Played
1 HKSfullmetaljkt 8565 4526 3 3 21.33 5.01 17130.0 4024.0 1.89 35 17 0 803 222:37:38
2 {PST}Pkford 8183 3891 0 2 21.51 5.63 16366.0 4286.0 2.10 32 7 0 761 181:43:12
3 Kudda 5996 5108 0 0 19.69 1.46 11992.0 888.0 1.17 27 12 0 609 230:24:47
4 a teammate 4448 3301 5 2 13.64 1.73 8896.0 1131.0 1.35 16 11 0 652 177:37:46
5 Mauler 4369 2138 0 1 27.92 7.12 8738.0 2228.0 2.04 28 8 0 313 105:17:21
6 HKS-thisshots4u 4048 3066 2 0 9.00 1.09 8096.0 978.0 1.32 27 11 0 900 279:35:43
7 Raggs 3788 3104 0 2 16.05 1.44 7576.0 678.0 1.22 16 10 0 472 165:37:40
8 HKS Doc Holiday 3597 3067 0 1 18.98 1.39 7194.0 527.0 1.17 25 14 0 379 122:03:50
9 $olo 3359 1714 0 0 15.13 3.70 6718.0 1645.0 1.96 21 7 0 444 133:15:58
10 GoodEyeClosed 3312 1901 0 0 19.54 4.16 6624.0 1411.0 1.74 19 8 0 339 103:04:20
11 Digger 3250 1574 0 3 19.12 4.90 6500.0 1667.0 2.06 28 6 0 340 100:07:43
12 HKS SytryZagan 3065 1992 2 0 18.80 3.28 6130.0 1069.0 1.54 28 11 0 326 81:08:07
13 HKSshoeshineboy 3018 1041 0 3 7.81 2.55 6036.0 1968.0 2.90 17 7 0 773 265:22:04
14 bawb 2938 3380 0 0 9.33 -0.70 5876.0 -442.0 0.87 21 15 0 630 200:39:25
15 HKS Warman 2929 2438 0 2 19.59 1.62 5858.0 485.0 1.20 15 9 0 299 116:03:42
16 VooDooChild 2842 1629 1 1 14.80 3.15 5684.0 1208.0 1.74 25 12 0 384 120:26:09
17 HKS-KUDDA 2736 1906 0 2 25.57 3.85 5472.0 824.0 1.44 19 10 0 214 82:04:36
18 HKS-mtman 2732 2568 1 1 6.71 0.20 5464.0 159.0 1.06 19 13 0 814 221:37:41
19 HKS KitKat 2690 1694 2 2 14.86 2.72 5380.0 986.0 1.59 26 6 0 362 94:43:34
20 HKSGrassmstr 2530 1776 2 1 9.48 1.40 5060.0 747.0 1.42 19 10 0 534 143:24:47
21 HKSPreaCHer 2474 1788 0 1 16.60 2.29 4948.0 683.0 1.38 27 8 0 298 85:57:31
22 DavidwJ 2358 1300 0 1 16.90 3.78 4716.0 1055.0 1.81 29 6 0 279 88:52:06
23 HKS-FreeFly 2320 1271 0 0 19.91 4.50 4640.0 1049.0 1.83 19 8 0 233 80:30:22
24 HKS PAWPERSO 2274 3072 0 0 6.00 -1.05 4548.0 -798.0 0.74 13 13 0 758 223:38:43
25 mut 2079 1856 0 0 4.75 0.25 4158.0 223.0 1.12 14 9 0 876 265:08:07
26 MackTheKnife 2045 1826 0 1 10.35 0.55 4090.0 216.0 1.12 17 11 0 395 113:11:27
27 Trey Bag 2007 2739 0 0 9.77 -1.78 4014.0 -732.0 0.73 13 13 0 411 129:43:36
28 Snakebait 1976 1913 0 0 7.97 0.13 3952.0 63.0 1.03 10 9 0 496 145:13:15
29 LtKelley USMC 1793 1711 5 1 13.09 0.25 3586.0 69.0 1.05 14 10 3 274 96:16:37
30 HKS -{Obi-Wan}- 1777 910 0 0 17.68 4.31 3554.0 867.0 1.95 23 7 0 201 66:04:37
31 HKS Tatwaffe 1772 1739 0 0 7.13 0.07 3544.0 33.0 1.02 20 11 0 497 112:23:59
32 EAGLESfan 1761 1270 0 0 6.53 0.91 3522.0 491.0 1.39 12 8 0 539 200:58:35
33 D-RAD 1741 2300 0 0 6.53 -1.05 3482.0 -559.0 0.76 19 19 0 533 94:05:36
34 [ETS]Reaper 1709 1899 0 0 11.13 -0.62 3418.0 -190.0 0.90 13 11 0 307 88:04:15
35 Dan 1588 1813 0 1 8.45 -0.61 3176.0 -228.0 0.88 14 9 0 376 108:49:24
36 Leonidas 1536 1052 0 0 19.32 3.04 3072.0 484.0 1.46 21 9 0 159 47:38:29
37 HKS_Knight 1493 930 1 1 13.33 2.49 2986.0 558.0 1.61 31 6 0 224 43:51:28
38 HKSfullmtaljkt 1492 782 3 0 22.61 5.33 2984.0 704.0 1.91 27 8 0 132 41:06:49
39 XKaizer 1482 2159 0 0 7.99 -1.82 2964.0 -677.0 0.69 13 10 0 371 105:41:50
40 HKS-LIVEWIRE 1400 2038 1 0 8.41 -1.92 2800.0 -640.0 0.69 14 13 0 333 109:26:09
41 LS:Ghostrider 1379 1013 0 0 17.13 2.27 2758.0 366.0 1.36 29 11 0 161 36:34:08
42 {GPS}SilentKill 1379 966 0 2 13.39 1.98 2758.0 407.0 1.43 18 11 0 206 67:27:33
43 HKS pegasus 1363 1323 1 0 5.64 0.08 2726.0 38.0 1.03 16 9 0 483 106:06:25
44 *Aligeuner* 1315 826 0 0 20.39 3.79 2630.0 489.0 1.59 17 9 0 129 35:07:52
45 HKS_MajorTom 1291 1380 0 0 6.81 -0.23 2582.0 -89.0 0.94 20 11 0 379 114:49:20
46 HKS_CB 1289 1084 0 0 8.06 0.64 2578.0 205.0 1.19 22 12 0 320 99:51:53
47 {MASS}HelmetVS 1267 914 0 3 14.16 1.92 2534.0 344.0 1.39 17 8 0 179 54:52:54
48 SUPERDAVEUSA 1267 1277 0 0 11.57 -0.05 2534.0 -10.0 0.99 13 9 0 219 62:26:32
49 HKS-Yettox 1256 1090 0 1 13.58 0.88 2512.0 163.0 1.15 21 7 0 185 47:42:20
50 Warman 1243 899 0 0 24.86 3.44 2486.0 344.0 1.38 19 7 0 100 37:38:36
51 Seal2 1201 1046 0 0 4.34 0.28 2402.0 155.0 1.15 15 7 0 553 93:22:19
52 HKS -gasman 1158 821 0 0 9.26 1.35 2316.0 337.0 1.41 26 8 0 250 70:52:08
53 maxgunner 1134 1570 0 0 4.79 -0.92 2268.0 -436.0 0.72 16 10 0 473 126:26:15
54 Crazy_PABLO 1121 583 0 1 16.13 3.85 2242.0 535.0 1.92 18 6 0 139 47:52:33
55 Zundwig 1088 1190 0 0 11.10 -0.52 2176.0 -102.0 0.91 18 10 0 196 54:27:38
56 *DST* CCandyCP 1074 672 0 0 16.27 3.05 2148.0 402.0 1.60 28 6 0 132 36:32:28
57 HKSa-dog 1070 412 1 2 11.89 3.61 2140.0 650.0 2.60 22 6 0 180 54:15:59
58 Norske 1036 1725 0 0 4.80 -1.59 2072.0 -689.0 0.60 10 14 0 432 118:27:26
59 SgtYork 1023 957 0 1 4.79 0.15 2046.0 63.0 1.07 15 8 0 427 90:51:35
60 HKS Menace 1015 911 0 1 8.71 0.43 2030.0 101.0 1.11 18 13 0 233 59:24:04
61 bilo 1011 882 0 0 13.66 0.87 2022.0 129.0 1.15 23 8 0 148 39:21:13
62 dwjohn 1010 831 0 0 14.64 1.30 2020.0 179.0 1.22 14 14 0 138 53:00:42
63 HKSCRACK 1009 802 0 1 10.24 1.04 2018.0 204.0 1.26 19 11 0 197 64:26:15
64 HKS-Dagda 1003 782 0 0 4.79 0.53 2006.0 221.0 1.28 15 11 0 419 107:45:08
65 Tatwaffe 999 981 3 0 6.30 0.04 1998.0 12.0 1.02 12 8 2 317 75:18:29
66 =(eGO)=Bonefrag 992 774 0 0 17.71 1.95 1984.0 218.0 1.28 17 10 0 112 39:10:45
67 HK_Pavell 987 1259 0 0 8.62 -1.19 1974.0 -272.0 0.78 14 11 0 229 75:48:35
68 *DST*MiM 980 1131 0 0 8.91 -0.69 1960.0 -151.0 0.87 14 10 0 220 71:56:10
69 {SST}mcsnack66 972 754 0 0 5.27 0.59 1944.0 218.0 1.29 16 9 0 369 83:00:19
70 }SB{DjReaper100 948 1375 0 0 12.00 -2.70 1896.0 -427.0 0.69 15 13 0 158 47:48:51
71 Cant_see_em 940 607 0 0 4.21 0.74 1880.0 333.0 1.55 18 6 0 447 112:23:07
72 -DoW-Alle 937 697 0 0 9.61 1.23 1874.0 240.0 1.34 10 8 0 195 59:53:36
73 killerbee 931 269 0 0 15.78 5.61 1862.0 662.0 3.46 24 4 0 118 40:31:56
74 OldBoy 930 2430 0 0 5.90 -4.76 1860.0 -1500.0 0.38 11 20 0 315 115:34:34
75 {PST}Medic 928 786 0 1 14.39 1.08 1856.0 139.0 1.18 17 8 0 129 37:46:42
76 {MASS}SirSnake 878 580 0 0 8.44 1.43 1756.0 298.0 1.51 13 12 0 208 55:46:45
77 destroyers 852 935 0 0 8.83 -0.43 1704.0 -83.0 0.91 12 10 0 193 43:26:23
78 HKS-DEPJIM 816 1722 0 0 6.69 -3.71 1632.0 -906.0 0.47 10 17 0 244 81:00:18
79 SgtStriker 776 819 0 0 8.62 -0.24 1552.0 -43.0 0.95 10 12 0 180 47:54:55
80 HKS Yetto-x 772 797 0 1 13.54 -0.25 1544.0 -28.0 0.97 13 8 0 114 33:40:52
81 SOP|.V1r00z 772 549 0 0 21.15 3.05 1544.0 223.0 1.41 18 17 0 73 22:37:26
82 HEAT 755 818 0 0 7.48 -0.31 1510.0 -63.0 0.92 9 9 0 202 63:43:53
83 colzi-sec- 741 790 0 0 9.62 -0.32 1482.0 -49.0 0.94 15 10 0 154 49:27:30
84 2dogs 740 368 0 1 2.76 0.69 1480.0 369.0 2.01 9 7 0 536 109:41:12
85 HKS-Cooter 736 850 3 0 7.43 -0.61 1472.0 -120.0 0.87 10 9 2 198 67:06:12
86 HKS-Deano 716 673 0 0 9.01 0.27 1432.0 43.0 1.06 9 12 0 159 49:43:50
87 Jimbo 693 1111 1 1 7.22 -2.20 1386.0 -423.0 0.62 11 10 0 192 37:47:05
88 OSOK}Punisher 680 667 0 0 6.54 0.06 1360.0 13.0 1.02 11 9 0 208 53:48:27
89 {ESR} KATOOL 675 754 0 0 7.71 -0.45 1350.0 -79.0 0.90 13 12 0 175 40:59:23
90 HST Crazy_PABLO 670 429 0 0 13.40 2.41 1340.0 241.0 1.56 20 6 0 100 29:51:07
91 Menace 667 563 0 0 11.91 0.93 1334.0 104.0 1.18 14 7 0 112 31:09:08
92 TheClaw59 667 663 0 0 8.61 0.03 1334.0 4.0 1.01 11 8 0 155 45:10:59
93 -=MikeRivle=- 665 361 0 0 11.57 2.64 1330.0 304.0 1.84 16 6 0 115 31:28:02
94 MentalError 663 348 0 1 10.87 2.56 1326.0 312.0 1.91 12 11 0 122 36:49:22
95 Dagda 649 444 0 0 4.99 0.79 1298.0 205.0 1.46 16 7 0 260 62:19:19
96 Crazy_ZiZu 646 330 0 0 16.56 4.05 1292.0 316.0 1.96 26 5 0 78 25:59:51
97 :LGs: TheClaw59 644 600 0 0 10.47 0.36 1288.0 44.0 1.07 7 9 0 123 35:56:34
98 [WJF]MasonStorm 641 853 0 0 9.16 -1.51 1282.0 -212.0 0.75 11 16 0 140 41:44:54
99 HKS-Ranger 628 312 3 0 10.05 2.48 1256.0 310.0 2.01 13 7 0 125 45:38:46
100 Jeb 622 820 0 0 5.36 -0.85 1244.0 -198.0 0.76 11 14 0 232 41:28:59