DEATH STREAK


Leaderboard
# Player Kills Deaths Team Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Team Kill
Streak
Rounds Time
Played
1 =GA=BOLDCHEETAH 0 42 0 0 0.00 -21.00 0.0 -42.0 0.00 0 41 0 2 00:16:24
2 bIGdADDY 7 73 0 0 1.56 -7.33 14.0 -66.0 0.10 0 33 0 9 01:05:48
3 waffle 1 41 0 0 0.67 -13.33 2.0 -40.0 0.02 0 31 0 3 00:41:58
4 trini warlock [ 148 920 0 0 5.02 -13.08 296.0 -772.0 0.16 3 31 0 59 19:18:34
5 chasetwo 10 53 0 0 10.00 -21.50 20.0 -43.0 0.19 5 27 0 2 00:39:06
6 KurtHunt5 0 26 0 0 0.00 -13.00 0.0 -26.0 0.00 0 26 0 2 00:15:56
7 kiwi marshall 57 231 0 0 5.70 -8.70 114.0 -174.0 0.25 4 25 0 20 05:27:47
8 JACK 38 364 0 0 1.52 -6.52 76.0 -326.0 0.10 3 23 0 50 17:26:55
9 killa 5 38 0 0 10.00 -33.00 10.0 -33.0 0.13 3 22 0 1 00:19:08
10 dEffYY 2 32 0 0 2.00 -15.00 4.0 -30.0 0.06 0 22 0 2 00:30:46
11 EGGHEAD 76 149 0 0 5.24 -2.52 152.0 -73.0 0.51 8 22 0 29 07:27:06
12 Alex_K[BDM] 0 22 0 0 0.00 -11.00 0.0 -22.0 0.00 0 22 0 2 00:24:22
13 HKS--Tinman 404 1678 0 0 3.05 -4.81 808.0 -1274.0 0.24 7 21 0 265 56:46:59
14 spot 2 46 0 0 0.80 -8.80 4.0 -44.0 0.04 2 21 0 5 00:37:16
15 Piotrus180 31 143 0 0 3.88 -7.00 62.0 -112.0 0.22 3 21 0 16 03:37:44
16 OldBoy 930 2430 0 0 5.90 -4.76 1860.0 -1500.0 0.38 11 20 0 315 115:34:34
17 Buckkilla 2 55 0 0 0.36 -4.82 4.0 -53.0 0.04 2 20 0 11 01:04:44
18 IBT-FENIX 2 28 0 0 4.00 -26.00 4.0 -26.0 0.07 0 20 0 1 00:25:48
19 sufishint 11 55 0 0 2.00 -4.00 22.0 -44.0 0.20 2 20 0 11 01:02:00
20 crazyman101 2 31 0 0 2.00 -14.50 4.0 -29.0 0.06 2 20 0 2 00:37:45
21 =(eGO)=JBlaze 5 48 0 0 2.00 -8.60 10.0 -43.0 0.10 2 19 0 5 01:04:06
22 D-RAD 1741 2300 0 0 6.53 -1.05 3482.0 -559.0 0.76 19 19 0 533 94:05:36
23 DavidandZach 0 22 0 0 0.00 -11.00 0.0 -22.0 0.00 0 19 0 2 00:25:07
24 |MoD|Lord Vader 3 51 0 0 1.20 -9.60 6.0 -48.0 0.06 0 19 0 5 00:40:52
25 Jimaras 0 19 0 0 0.00 -9.50 0.0 -19.0 0.00 0 19 0 2 00:12:56
26 Duke 54 0 18 0 0 0.00 -18.00 0.0 -18.0 0.00 0 18 0 1 00:20:34
27 marihuano23 7 46 0 0 3.50 -9.75 14.0 -39.0 0.15 3 18 0 4 00:58:37
28 sparx 69 415 0 0 3.94 -9.89 138.0 -346.0 0.17 3 18 0 35 09:17:46
29 liam 20 123 4 0 4.00 -11.10 40.0 -111.0 0.16 3 18 2 10 02:38:27
30 Zowie' 4 23 0 0 4.00 -9.50 8.0 -19.0 0.17 4 18 0 2 00:13:29
31 Jim_Halpert 29 117 0 0 2.52 -3.83 58.0 -88.0 0.25 3 18 0 23 03:28:57
32 HKSfullmetaljkt 8565 4526 3 3 21.33 5.01 17130.0 4024.0 1.89 35 17 0 803 222:37:38
33 HKS-DEPJIM 816 1722 0 0 6.69 -3.71 1632.0 -906.0 0.47 10 17 0 244 81:00:18
34 HKSjr_Yetto-x 77 148 0 0 6.16 -2.84 154.0 -71.0 0.52 4 17 0 25 04:22:48
35 SOP|.V1r00z 772 549 0 0 21.15 3.05 1544.0 223.0 1.41 18 17 0 73 22:37:26
36 hotfire 110 275 0 0 3.06 -2.29 220.0 -165.0 0.40 6 17 0 72 20:44:26
37 cpl.soap 169 208 0 0 11.66 -1.34 338.0 -39.0 0.81 6 17 0 29 09:52:16
38 .:Codmiester:. 33 180 0 0 2.06 -4.59 66.0 -147.0 0.18 2 17 0 32 03:52:47
39 RongWay 37 182 0 0 1.57 -3.09 74.0 -145.0 0.20 3 17 0 47 10:51:41
40 young-gunz 0 17 0 0 0.00 -8.50 0.0 -17.0 0.00 0 17 0 2 00:15:38
41 azza 1 20 0 0 1.00 -9.50 2.0 -19.0 0.05 0 17 0 2 00:15:18
42 skidmark 31 89 0 0 12.40 -11.60 62.0 -58.0 0.35 4 17 0 5 02:16:27
43 xWaechterx 54 269 0 0 3.48 -6.94 108.0 -215.0 0.20 3 17 0 31 10:08:10
44 [WJF]MasonStorm 641 853 0 0 9.16 -1.51 1282.0 -212.0 0.75 11 16 0 140 41:44:54
45 Bassomarko 22 33 0 0 11.00 -2.75 44.0 -11.0 0.67 5 16 0 4 01:04:18
46 r*OSS*Johnboi27 26 63 0 0 8.67 -6.17 52.0 -37.0 0.41 2 16 0 6 01:38:42
47 Scythe 37 185 0 0 7.40 -14.80 74.0 -148.0 0.20 3 16 0 10 01:59:00
48 Tanker 30 105 0 0 2.07 -2.59 60.0 -75.0 0.29 4 16 0 29 06:42:39
49 blade 46 96 0 0 4.00 -2.17 92.0 -50.0 0.48 5 16 0 23 03:20:20
50 redwoodchimp 16 56 0 0 10.67 -13.33 32.0 -40.0 0.29 5 16 0 3 01:17:41
51 Jamie 61 159 0 0 12.20 -9.80 122.0 -98.0 0.38 5 16 0 10 03:53:39
52 -M7- Marmalade 108 184 0 0 9.82 -3.45 216.0 -76.0 0.59 9 16 0 22 08:11:59
53 trouble 1 24 0 0 0.40 -4.60 2.0 -23.0 0.04 0 16 0 5 01:11:36
54 ISFironman 41 228 0 0 3.57 -8.13 82.0 -187.0 0.18 3 16 0 23 06:49:51
55 =E|S|R=Tipo 66 130 0 0 6.00 -2.91 132.0 -64.0 0.51 7 15 0 22 04:01:25
56 bawb 2938 3380 0 0 9.33 -0.70 5876.0 -442.0 0.87 21 15 0 630 200:39:25
57 PIJPIWKO 409 668 0 0 8.52 -2.70 818.0 -259.0 0.61 7 15 0 96 27:59:43
58 [V] FatRob 273 442 0 0 11.38 -3.52 546.0 -169.0 0.62 8 15 0 48 13:20:33
59 MOEP 454 672 0 0 15.39 -3.69 908.0 -218.0 0.68 7 15 0 59 18:03:45
60 [LAB]PuffDaddy 78 160 0 0 10.40 -5.47 156.0 -82.0 0.49 16 15 0 15 03:55:47
61 Duke 113 242 0 0 9.83 -5.61 226.0 -129.0 0.47 7 15 0 23 06:10:18
62 Mamuschka 3 20 0 0 3.00 -8.50 6.0 -17.0 0.15 0 15 0 2 00:18:23
63 Fraa Jad 309 449 0 0 8.47 -1.92 618.0 -140.0 0.69 9 15 0 73 20:01:46
64 [MB]widowmaker 267 474 0 1 7.52 -2.96 534.0 -210.0 0.56 10 15 0 71 19:55:06
65 |[FR]|MIKE 20 77 0 0 2.00 -2.85 40.0 -57.0 0.26 3 15 0 20 03:32:23
66 IF__0_II__IL 0 15 0 0 0.00 -15.00 0.0 -15.0 0.00 0 15 0 1 00:22:12
67 [CC]BuffaloSo 2 27 0 0 1.00 -6.25 4.0 -25.0 0.07 0 15 0 4 00:45:58
68 Devlchild 2 18 0 0 4.00 -16.00 4.0 -16.0 0.11 0 15 0 1 00:24:32
69 GNeket 2 55 0 0 0.67 -8.83 4.0 -53.0 0.04 0 15 0 6 01:23:55
70 Shadowolf.dfl 129 218 0 0 8.32 -2.87 258.0 -89.0 0.59 7 15 0 31 09:18:50
71 Norske 1036 1725 0 0 4.80 -1.59 2072.0 -689.0 0.60 10 14 0 432 118:27:26
72 atomicwedgie 108 188 1 0 9.82 -3.73 216.0 -82.0 0.57 9 14 0 22 07:10:00
73 HKS Doc Holiday 3597 3067 0 1 18.98 1.39 7194.0 527.0 1.17 25 14 0 379 122:03:50
74 dutyisfunny 8 66 0 0 2.29 -8.29 16.0 -58.0 0.12 0 14 0 7 01:15:13
75 The 3 Stooges 58 75 0 0 23.20 -3.40 116.0 -17.0 0.77 6 14 0 5 01:47:30
76 BoneZ 44 81 0 0 8.80 -3.70 88.0 -37.0 0.54 13 14 0 10 01:44:48
77 Plague 261 282 0 0 8.03 -0.32 522.0 -21.0 0.93 9 14 0 65 15:51:28
78 dwjohn 1010 831 0 0 14.64 1.30 2020.0 179.0 1.22 14 14 0 138 53:00:42
79 KaW_Antoandy 31 67 0 0 10.33 -6.00 62.0 -36.0 0.46 4 14 0 6 01:07:08
80 KaW_Beef 18 54 0 0 9.00 -9.00 36.0 -36.0 0.33 3 14 0 4 01:07:04
81 SEAGINATOR 11 43 0 0 3.14 -4.57 22.0 -32.0 0.26 2 14 0 7 01:10:50
82 CokeSprite 10 23 0 0 5.00 -3.25 20.0 -13.0 0.43 3 14 0 4 00:48:48
83 LOGICAL.TyZon 1 18 0 0 2.00 -17.00 2.0 -17.0 0.06 0 14 0 1 00:20:22
84 M@yhemToad 230 458 0 0 5.75 -2.85 460.0 -228.0 0.50 6 14 0 80 15:51:41
85 WcE|CraSheR:') 12 15 0 1 12.00 -3.00 24.0 -6.0 0.80 10 14 0 2 00:31:11
86 HotDogPlay 8 77 0 0 2.29 -9.86 16.0 -69.0 0.10 0 14 0 7 01:11:06
87 ETHAN 0 14 0 0 0.00 -7.00 0.0 -14.0 0.00 0 14 0 2 00:10:42
88 T.S.K_Osman 62 140 0 0 5.17 -3.25 124.0 -78.0 0.44 6 14 0 24 04:23:43
89 Jeb 622 820 0 0 5.36 -0.85 1244.0 -198.0 0.76 11 14 0 232 41:28:59
90 WigSplitter 57 132 0 0 9.50 -6.25 114.0 -75.0 0.43 11 14 0 12 03:47:48
91 skoalchew 1 30 0 0 1.00 -14.50 2.0 -29.0 0.03 0 14 0 2 00:44:27
92 -iM.irvin 34 106 0 0 7.56 -8.00 68.0 -72.0 0.32 4 14 0 9 02:26:35
93 BULLDOG90 296 283 0 1 16.00 0.27 592.0 10.0 1.05 16 14 0 37 11:36:22
94 Faen 1 21 0 0 1.00 -10.00 2.0 -20.0 0.05 0 14 0 2 00:18:08
95 rampRAT 116 347 0 0 3.63 -3.61 232.0 -231.0 0.33 3 14 0 64 18:29:55
96 souza 41 55 0 0 6.83 -1.17 82.0 -14.0 0.75 13 14 0 12 02:02:15
97 runedude525 8 52 1 0 2.29 -6.57 16.0 -46.0 0.15 0 14 0 7 00:58:43
98 =(e)=Gear 3 20 0 0 3.00 -8.50 6.0 -17.0 0.15 0 14 0 2 00:38:39
99 jason123neo 56 191 0 0 4.48 -5.40 112.0 -135.0 0.29 3 14 0 25 03:38:15
100 CLPKiller 7 31 0 0 2.33 -4.00 14.0 -24.0 0.23 2 14 0 6 00:43:50