KILL STREAK


Leaderboard
# Player Kills Deaths Team Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Team Kill
Streak
Rounds Time
Played
1 HKSfullmetaljkt 8565 4526 3 3 21.33 5.01 17130.0 4024.0 1.89 35 17 0 803 222:37:38
2 Slayer Smurf 498 114 0 1 19.53 7.47 996.0 381.0 4.37 34 3 0 51 09:35:26
3 HKS $layer 591 133 0 0 21.89 8.48 1182.0 458.0 4.44 33 3 0 54 10:00:50
4 {PST}Pkford 8183 3891 0 2 21.51 5.63 16366.0 4286.0 2.10 32 7 0 761 181:43:12
5 HKS_Knight 1493 930 1 1 13.33 2.49 2986.0 558.0 1.61 31 6 0 224 43:51:28
6 LS:Ghostrider 1379 1013 0 0 17.13 2.27 2758.0 366.0 1.36 29 11 0 161 36:34:08
7 DavidwJ 2358 1300 0 1 16.90 3.78 4716.0 1055.0 1.81 29 6 0 279 88:52:06
8 HKS SytryZagan 3065 1992 2 0 18.80 3.28 6130.0 1069.0 1.54 28 11 0 326 81:08:07
9 Digger 3250 1574 0 3 19.12 4.90 6500.0 1667.0 2.06 28 6 0 340 100:07:43
10 *DST* CCandyCP 1074 672 0 0 16.27 3.05 2148.0 402.0 1.60 28 6 0 132 36:32:28
11 Mauler 4369 2138 0 1 27.92 7.12 8738.0 2228.0 2.04 28 8 0 313 105:17:21
12 HKS-thisshots4u 4048 3066 2 0 9.00 1.09 8096.0 978.0 1.32 27 11 0 900 279:35:43
13 Kudda 5996 5108 0 0 19.69 1.46 11992.0 888.0 1.17 27 12 0 609 230:24:47
14 HKSPreaCHer 2474 1788 0 1 16.60 2.29 4948.0 683.0 1.38 27 8 0 298 85:57:31
15 HKSfullmtaljkt 1492 782 3 0 22.61 5.33 2984.0 704.0 1.91 27 8 0 132 41:06:49
16 HKS KitKat 2690 1694 2 2 14.86 2.72 5380.0 986.0 1.59 26 6 0 362 94:43:34
17 HKS -gasman 1158 821 0 0 9.26 1.35 2316.0 337.0 1.41 26 8 0 250 70:52:08
18 Crazy_ZiZu 646 330 0 0 16.56 4.05 1292.0 316.0 1.96 26 5 0 78 25:59:51
19 HKS Doc Holiday 3597 3067 0 1 18.98 1.39 7194.0 527.0 1.17 25 14 0 379 122:03:50
20 VooDooChild 2842 1629 1 1 14.80 3.15 5684.0 1208.0 1.74 25 12 0 384 120:26:09
21 FFViper 183 294 0 0 5.81 -1.76 366.0 -111.0 0.62 25 8 0 63 12:20:29
22 {-O-}mcsnack66 391 185 0 0 6.86 1.81 782.0 206.0 2.11 24 8 0 114 25:36:47
23 OLD_MARINE 481 415 0 0 11.19 0.77 962.0 66.0 1.16 24 7 0 86 26:48:56
24 killerbee 931 269 0 0 15.78 5.61 1862.0 662.0 3.46 24 4 0 118 40:31:56
25 HKS -{Obi-Wan}- 1777 910 0 0 17.68 4.31 3554.0 867.0 1.95 23 7 0 201 66:04:37
26 bilo 1011 882 0 0 13.66 0.87 2022.0 129.0 1.15 23 8 0 148 39:21:13
27 HST igi 385 264 0 0 14.53 2.28 770.0 121.0 1.46 23 6 0 53 15:41:08
28 HKS_CB 1289 1084 0 0 8.06 0.64 2578.0 205.0 1.19 22 12 0 320 99:51:53
29 HKS_Nothing 103 53 0 0 14.71 3.57 206.0 50.0 1.94 22 4 0 14 03:52:53
30 HKSa-dog 1070 412 1 2 11.89 3.61 2140.0 650.0 2.60 22 6 0 180 54:15:59
31 Ms.Sensitive 54 15 0 0 27.00 9.75 108.0 39.0 3.60 22 3 0 4 00:45:52
32 $olo 3359 1714 0 0 15.13 3.70 6718.0 1645.0 1.96 21 7 0 444 133:15:58
33 bawb 2938 3380 0 0 9.33 -0.70 5876.0 -442.0 0.87 21 15 0 630 200:39:25
34 Leonidas 1536 1052 0 0 19.32 3.04 3072.0 484.0 1.46 21 9 0 159 47:38:29
35 HKS-Yettox 1256 1090 0 1 13.58 0.88 2512.0 163.0 1.15 21 7 0 185 47:42:20
36 enk 227 55 0 1 41.27 15.36 454.0 169.0 4.13 21 3 0 11 03:12:51
37 Bunny 39 4 0 0 39.00 17.50 78.0 35.0 9.75 21 2 0 2 00:27:34
38 {AOW}Wink 377 190 0 1 13.71 3.35 754.0 184.0 1.98 20 6 0 55 11:55:56
39 HKS_MajorTom 1291 1380 0 0 6.81 -0.23 2582.0 -89.0 0.94 20 11 0 379 114:49:20
40 TCA-Trigger 103 51 0 0 7.92 2.00 206.0 52.0 2.02 20 4 0 26 04:39:00
41 HKS Tatwaffe 1772 1739 0 0 7.13 0.07 3544.0 33.0 1.02 20 11 0 497 112:23:59
42 HST Crazy_PABLO 670 429 0 0 13.40 2.41 1340.0 241.0 1.56 20 6 0 100 29:51:07
43 Nitro 239 207 0 0 11.95 0.80 478.0 32.0 1.15 20 10 0 40 11:07:45
44 |MoD|Peril 281 309 0 1 10.60 -0.58 562.0 -31.0 0.91 20 11 0 53 16:43:30
45 HKSGrassmstr 2530 1776 2 1 9.48 1.40 5060.0 747.0 1.42 19 10 0 534 143:24:47
46 HKSCRACK 1009 802 0 1 10.24 1.04 2018.0 204.0 1.26 19 11 0 197 64:26:15
47 GoodEyeClosed 3312 1901 0 0 19.54 4.16 6624.0 1411.0 1.74 19 8 0 339 103:04:20
48 HKS-mtman 2732 2568 1 1 6.71 0.20 5464.0 159.0 1.06 19 13 0 814 221:37:41
49 SAW-Tecnic 363 251 2 0 8.96 1.33 726.0 108.0 1.45 19 7 0 81 20:43:36
50 =SPS=SERDIVAN 377 189 3 0 14.78 3.57 754.0 182.0 1.99 19 5 2 51 10:26:34
51 Warman 1243 899 0 0 24.86 3.44 2486.0 344.0 1.38 19 7 0 100 37:38:36
52 |D2|HELP 333 210 0 0 22.97 4.24 666.0 123.0 1.59 19 7 0 29 07:05:24
53 D-RAD 1741 2300 0 0 6.53 -1.05 3482.0 -559.0 0.76 19 19 0 533 94:05:36
54 TheCleaner 580 646 0 0 7.44 -0.42 1160.0 -66.0 0.90 19 11 0 156 50:37:14
55 Vandie 248 178 0 0 17.71 2.50 496.0 70.0 1.39 19 9 0 28 05:51:52
56 |[FR]|SEAWOLF 77 78 0 0 11.85 -0.08 154.0 -1.0 0.99 19 5 0 13 02:55:13
57 HKS-FreeFly 2320 1271 0 0 19.91 4.50 4640.0 1049.0 1.83 19 8 0 233 80:30:22
58 HKS-KUDDA 2736 1906 0 2 25.57 3.85 5472.0 824.0 1.44 19 10 0 214 82:04:36
59 HKSIntelligence 618 329 2 0 18.73 4.32 1236.0 285.0 1.88 18 5 0 66 17:14:00
60 Cant_see_em 940 607 0 0 4.21 0.74 1880.0 333.0 1.55 18 6 0 447 112:23:07
61 [Lg.C]007 446 351 0 0 11.01 1.17 892.0 95.0 1.27 18 8 0 81 18:13:37
62 SOP|.V1r00z 772 549 0 0 21.15 3.05 1544.0 223.0 1.41 18 17 0 73 22:37:26
63 FNfiveseven 218 225 0 0 7.52 -0.12 436.0 -7.0 0.97 18 7 0 58 17:49:55
64 Silent Sniper 31 3 0 0 62.00 28.00 62.0 28.0 10.33 18 0 0 1 00:15:04
65 Crazy_PABLO 1121 583 0 1 16.13 3.85 2242.0 535.0 1.92 18 6 0 139 47:52:33
66 {SST}mcsnack90 147 197 0 0 7.74 -1.32 294.0 -50.0 0.75 18 12 0 38 09:05:12
67 Zundwig 1088 1190 0 0 11.10 -0.52 2176.0 -102.0 0.91 18 10 0 196 54:27:38
68 HKS Menace 1015 911 0 1 8.71 0.43 2030.0 101.0 1.11 18 13 0 233 59:24:04
69 ROPORIAN 53 68 0 0 3.21 -0.45 106.0 -15.0 0.78 18 6 0 33 05:04:39
70 {GPS}SilentKill 1379 966 0 2 13.39 1.98 2758.0 407.0 1.43 18 11 0 206 67:27:33
71 Blindman 346 234 0 1 15.73 2.48 692.0 109.0 1.48 18 10 0 44 11:39:27
72 Defcon_ 534 499 0 0 12.42 0.41 1068.0 35.0 1.07 18 8 0 86 23:54:47
73 Bigboy 551 461 0 0 5.65 0.46 1102.0 90.0 1.20 17 7 0 195 57:50:55
74 Me2 308 195 0 0 10.44 1.92 616.0 113.0 1.58 17 7 0 59 08:34:00
75 *Aligeuner* 1315 826 0 0 20.39 3.79 2630.0 489.0 1.59 17 9 0 129 35:07:52
76 vini76 446 344 0 0 9.49 1.09 892.0 102.0 1.30 17 8 0 94 20:50:19
77 HKSshoeshineboy 3018 1041 0 3 7.81 2.55 6036.0 1968.0 2.90 17 7 0 773 265:22:04
78 MackTheKnife 2045 1826 0 1 10.35 0.55 4090.0 216.0 1.12 17 11 0 395 113:11:27
79 {OsC}DREGI 583 660 0 0 13.40 -0.89 1166.0 -77.0 0.88 17 9 0 87 24:04:53
80 {MASS}HelmetVS 1267 914 0 3 14.16 1.92 2534.0 344.0 1.39 17 8 0 179 54:52:54
81 {PST}Medic 928 786 0 1 14.39 1.08 1856.0 139.0 1.18 17 8 0 129 37:46:42
82 <<cSc>>STRANNIK 562 441 0 1 11.59 1.22 1124.0 118.0 1.27 17 6 0 97 20:13:34
83 *Sammygeuner* 461 335 0 0 13.76 1.88 922.0 126.0 1.38 17 5 0 67 14:50:23
84 [74u] BeN 92 137 0 0 16.73 -4.09 184.0 -45.0 0.67 17 8 0 11 03:15:09
85 Maniac 90 55 0 0 12.86 2.50 180.0 35.0 1.64 17 4 0 14 04:05:54
86 =(eGO)=Bonefrag 992 774 0 0 17.71 1.95 1984.0 218.0 1.28 17 10 0 112 39:10:45
87 M.Travaglio 148 90 0 0 12.87 2.52 296.0 58.0 1.64 17 6 0 23 06:29:03
88 Dagda 649 444 0 0 4.99 0.79 1298.0 205.0 1.46 16 7 0 260 62:19:19
89 a teammate 4448 3301 5 2 13.64 1.73 8896.0 1131.0 1.35 16 11 0 652 177:37:46
90 The_Punisher 410 262 0 0 9.88 1.78 820.0 148.0 1.56 16 7 0 83 26:00:12
91 maxgunner 1134 1570 0 0 4.79 -0.92 2268.0 -436.0 0.72 16 10 0 473 126:26:15
92 HKS pegasus 1363 1323 1 0 5.64 0.08 2726.0 38.0 1.03 16 9 0 483 106:06:25
93 LS:Akela 199 102 0 0 15.31 3.73 398.0 97.0 1.95 16 8 0 26 06:44:36
94 -=MikeRivle=- 665 361 0 0 11.57 2.64 1330.0 304.0 1.84 16 6 0 115 31:28:02
95 4dN Unknown 360 281 0 0 13.33 1.46 720.0 79.0 1.28 16 7 0 54 18:32:51
96 igi 529 392 0 0 10.27 1.33 1058.0 137.0 1.35 16 8 0 103 32:33:30
97 [LAB]PuffDaddy 78 160 0 0 10.40 -5.47 156.0 -82.0 0.49 16 15 0 15 03:55:47
98 {SST}mcsnack66 972 754 0 0 5.27 0.59 1944.0 218.0 1.29 16 9 0 369 83:00:19
99 Raggs 3788 3104 0 2 16.05 1.44 7576.0 678.0 1.22 16 10 0 472 165:37:40
100 BULLDOG90 296 283 0 1 16.00 0.27 592.0 10.0 1.05 16 14 0 37 11:36:22