SCORE


Leaderboard
# Player Kills Deaths Team Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Team Kill
Streak
Rounds Time
Played
1 {PST}Pkford 8183 3891 0 2 21.51 5.63 16366.0 4286.0 2.10 32 7 0 761 181:43:12
2 HKSfullmetaljkt 8565 4526 3 3 21.33 5.01 17130.0 4024.0 1.89 35 17 0 803 222:37:38
3 Mauler 4369 2138 0 1 27.92 7.12 8738.0 2228.0 2.04 28 8 0 313 105:17:21
4 HKSshoeshineboy 3018 1041 0 3 7.81 2.55 6036.0 1968.0 2.90 17 7 0 773 265:22:04
5 Digger 3250 1574 0 3 19.12 4.90 6500.0 1667.0 2.06 28 6 0 340 100:07:43
6 $olo 3359 1714 0 0 15.13 3.70 6718.0 1645.0 1.96 21 7 0 444 133:15:58
7 GoodEyeClosed 3312 1901 0 0 19.54 4.16 6624.0 1411.0 1.74 19 8 0 339 103:04:20
8 VooDooChild 2842 1629 1 1 14.80 3.15 5684.0 1208.0 1.74 25 12 0 384 120:26:09
9 a teammate 4448 3301 5 2 13.64 1.73 8896.0 1131.0 1.35 16 11 0 652 177:37:46
10 HKS SytryZagan 3065 1992 2 0 18.80 3.28 6130.0 1069.0 1.54 28 11 0 326 81:08:07
11 DavidwJ 2358 1300 0 1 16.90 3.78 4716.0 1055.0 1.81 29 6 0 279 88:52:06
12 HKS-FreeFly 2320 1271 0 0 19.91 4.50 4640.0 1049.0 1.83 19 8 0 233 80:30:22
13 HKS KitKat 2690 1694 2 2 14.86 2.72 5380.0 986.0 1.59 26 6 0 362 94:43:34
14 HKS-thisshots4u 4048 3066 2 0 9.00 1.09 8096.0 978.0 1.32 27 11 0 900 279:35:43
15 Kudda 5996 5108 0 0 19.69 1.46 11992.0 888.0 1.17 27 12 0 609 230:24:47
16 HKS -{Obi-Wan}- 1777 910 0 0 17.68 4.31 3554.0 867.0 1.95 23 7 0 201 66:04:37
17 HKS-KUDDA 2736 1906 0 2 25.57 3.85 5472.0 824.0 1.44 19 10 0 214 82:04:36
18 HKSGrassmstr 2530 1776 2 1 9.48 1.40 5060.0 747.0 1.42 19 10 0 534 143:24:47
19 HKSfullmtaljkt 1492 782 3 0 22.61 5.33 2984.0 704.0 1.91 27 8 0 132 41:06:49
20 HKSPreaCHer 2474 1788 0 1 16.60 2.29 4948.0 683.0 1.38 27 8 0 298 85:57:31
21 Raggs 3788 3104 0 2 16.05 1.44 7576.0 678.0 1.22 16 10 0 472 165:37:40
22 killerbee 931 269 0 0 15.78 5.61 1862.0 662.0 3.46 24 4 0 118 40:31:56
23 HKSa-dog 1070 412 1 2 11.89 3.61 2140.0 650.0 2.60 22 6 0 180 54:15:59
24 HKS_Knight 1493 930 1 1 13.33 2.49 2986.0 558.0 1.61 31 6 0 224 43:51:28
25 Crazy_PABLO 1121 583 0 1 16.13 3.85 2242.0 535.0 1.92 18 6 0 139 47:52:33
26 HKS Doc Holiday 3597 3067 0 1 18.98 1.39 7194.0 527.0 1.17 25 14 0 379 122:03:50
27 EAGLESfan 1761 1270 0 0 6.53 0.91 3522.0 491.0 1.39 12 8 0 539 200:58:35
28 *Aligeuner* 1315 826 0 0 20.39 3.79 2630.0 489.0 1.59 17 9 0 129 35:07:52
29 HKS Warman 2929 2438 0 2 19.59 1.62 5858.0 485.0 1.20 15 9 0 299 116:03:42
30 Leonidas 1536 1052 0 0 19.32 3.04 3072.0 484.0 1.46 21 9 0 159 47:38:29
31 HKS $layer 591 133 0 0 21.89 8.48 1182.0 458.0 4.44 33 3 0 54 10:00:50
32 {GPS}SilentKill 1379 966 0 2 13.39 1.98 2758.0 407.0 1.43 18 11 0 206 67:27:33
33 *DST* CCandyCP 1074 672 0 0 16.27 3.05 2148.0 402.0 1.60 28 6 0 132 36:32:28
34 Slayer Smurf 498 114 0 1 19.53 7.47 996.0 381.0 4.37 34 3 0 51 09:35:26
35 2dogs 740 368 0 1 2.76 0.69 1480.0 369.0 2.01 9 7 0 536 109:41:12
36 LS:Ghostrider 1379 1013 0 0 17.13 2.27 2758.0 366.0 1.36 29 11 0 161 36:34:08
37 {MASS}HelmetVS 1267 914 0 3 14.16 1.92 2534.0 344.0 1.39 17 8 0 179 54:52:54
38 Warman 1243 899 0 0 24.86 3.44 2486.0 344.0 1.38 19 7 0 100 37:38:36
39 HKS -gasman 1158 821 0 0 9.26 1.35 2316.0 337.0 1.41 26 8 0 250 70:52:08
40 Cant_see_em 940 607 0 0 4.21 0.74 1880.0 333.0 1.55 18 6 0 447 112:23:07
41 Crazy_ZiZu 646 330 0 0 16.56 4.05 1292.0 316.0 1.96 26 5 0 78 25:59:51
42 MentalError 663 348 0 1 10.87 2.56 1326.0 312.0 1.91 12 11 0 122 36:49:22
43 HKS-Ranger 628 312 3 0 10.05 2.48 1256.0 310.0 2.01 13 7 0 125 45:38:46
44 -=MikeRivle=- 665 361 0 0 11.57 2.64 1330.0 304.0 1.84 16 6 0 115 31:28:02
45 {MASS}SirSnake 878 580 0 0 8.44 1.43 1756.0 298.0 1.51 13 12 0 208 55:46:45
46 HKSIntelligence 618 329 2 0 18.73 4.32 1236.0 285.0 1.88 18 5 0 66 17:14:00
47 HST Crazy_PABLO 670 429 0 0 13.40 2.41 1340.0 241.0 1.56 20 6 0 100 29:51:07
48 -DoW-Alle 937 697 0 0 9.61 1.23 1874.0 240.0 1.34 10 8 0 195 59:53:36
49 Icedfirefox-nl 523 293 0 0 9.34 2.05 1046.0 230.0 1.78 11 6 0 112 36:03:03
50 mut 2079 1856 0 0 4.75 0.25 4158.0 223.0 1.12 14 9 0 876 265:08:07
51 SOP|.V1r00z 772 549 0 0 21.15 3.05 1544.0 223.0 1.41 18 17 0 73 22:37:26
52 HKS-Dagda 1003 782 0 0 4.79 0.53 2006.0 221.0 1.28 15 11 0 419 107:45:08
53 {SST}mcsnack66 972 754 0 0 5.27 0.59 1944.0 218.0 1.29 16 9 0 369 83:00:19
54 =(eGO)=Bonefrag 992 774 0 0 17.71 1.95 1984.0 218.0 1.28 17 10 0 112 39:10:45
55 MackTheKnife 2045 1826 0 1 10.35 0.55 4090.0 216.0 1.12 17 11 0 395 113:11:27
56 {-O-}mcsnack66 391 185 0 0 6.86 1.81 782.0 206.0 2.11 24 8 0 114 25:36:47
57 Dagda 649 444 0 0 4.99 0.79 1298.0 205.0 1.46 16 7 0 260 62:19:19
58 HKS_CB 1289 1084 0 0 8.06 0.64 2578.0 205.0 1.19 22 12 0 320 99:51:53
59 HKSCRACK 1009 802 0 1 10.24 1.04 2018.0 204.0 1.26 19 11 0 197 64:26:15
60 {AOW}Wink 377 190 0 1 13.71 3.35 754.0 184.0 1.98 20 6 0 55 11:55:56
61 -=Legends=- 603 419 0 0 11.49 1.75 1206.0 184.0 1.44 15 7 0 105 33:00:42
62 HKS Pow!!! 611 428 0 0 10.91 1.63 1222.0 183.0 1.43 15 10 0 112 27:38:10
63 Pa3oT 442 259 0 0 9.11 1.89 884.0 183.0 1.71 11 6 0 97 25:43:38
64 =SPS=SERDIVAN 377 189 3 0 14.78 3.57 754.0 182.0 1.99 19 5 2 51 10:26:34
65 FreeSpirit 512 331 0 0 7.01 1.24 1024.0 181.0 1.55 11 5 0 146 27:21:22
66 {PST}PeterMike 487 303 0 1 13.53 2.51 974.0 181.0 1.61 13 7 0 72 22:47:42
67 dwjohn 1010 831 0 0 14.64 1.30 2020.0 179.0 1.22 14 14 0 138 53:00:42
68 enk 227 55 0 1 41.27 15.36 454.0 169.0 4.13 21 3 0 11 03:12:51
69 HKS-Yettox 1256 1090 0 1 13.58 0.88 2512.0 163.0 1.15 21 7 0 185 47:42:20
70 HKS-mtman 2732 2568 1 1 6.71 0.20 5464.0 159.0 1.06 19 13 0 814 221:37:41
71 Seal2 1201 1046 0 0 4.34 0.28 2402.0 155.0 1.15 15 7 0 553 93:22:19
72 CookieMonster 512 364 0 0 8.19 1.18 1024.0 148.0 1.41 11 8 0 125 35:25:36
73 The_Punisher 410 262 0 0 9.88 1.78 820.0 148.0 1.56 16 7 0 83 26:00:12
74 Layne Staley 371 223 0 0 7.98 1.59 742.0 148.0 1.66 9 5 0 93 22:52:15
75 SAW-Nitenite 343 204 0 0 12.25 2.48 686.0 139.0 1.68 9 6 0 56 11:21:23
76 {PST}Medic 928 786 0 1 14.39 1.08 1856.0 139.0 1.18 17 8 0 129 37:46:42
77 igi 529 392 0 0 10.27 1.33 1058.0 137.0 1.35 16 8 0 103 32:33:30
78 bilo 1011 882 0 0 13.66 0.87 2022.0 129.0 1.15 23 8 0 148 39:21:13
79 *Sammygeuner* 461 335 0 0 13.76 1.88 922.0 126.0 1.38 17 5 0 67 14:50:23
80 |D2|HELP 333 210 0 0 22.97 4.24 666.0 123.0 1.59 19 7 0 29 07:05:24
81 HST igi 385 264 0 0 14.53 2.28 770.0 121.0 1.46 23 6 0 53 15:41:08
82 <<cSc>>STRANNIK 562 441 0 1 11.59 1.22 1124.0 118.0 1.27 17 6 0 97 20:13:34
83 PeterMike 412 294 0 0 11.14 1.59 824.0 118.0 1.40 12 7 0 74 17:33:32
84 THESCOTSMAN 477 362 0 0 8.08 0.97 954.0 115.0 1.32 13 8 0 118 36:39:42
85 {MASS}Sidetop 452 338 0 0 8.22 1.04 904.0 114.0 1.34 10 6 0 110 28:07:34
86 Me2 308 195 0 0 10.44 1.92 616.0 113.0 1.58 17 7 0 59 08:34:00
87 Blindman 346 234 0 1 15.73 2.48 692.0 109.0 1.48 18 10 0 44 11:39:27
88 SAW-Tecnic 363 251 2 0 8.96 1.33 726.0 108.0 1.45 19 7 0 81 20:43:36
89 *DST*Rilla 276 169 0 0 17.81 3.45 552.0 107.0 1.63 11 12 0 31 09:08:52
90 Menace 667 563 0 0 11.91 0.93 1334.0 104.0 1.18 14 7 0 112 31:09:08
91 vini76 446 344 0 0 9.49 1.09 892.0 102.0 1.30 17 8 0 94 20:50:19
92 HKS Menace 1015 911 0 1 8.71 0.43 2030.0 101.0 1.11 18 13 0 233 59:24:04
93 LS:Akela 199 102 0 0 15.31 3.73 398.0 97.0 1.95 16 8 0 26 06:44:36
94 [Lg.C]007 446 351 0 0 11.01 1.17 892.0 95.0 1.27 18 8 0 81 18:13:37
95 Bigboy 551 461 0 0 5.65 0.46 1102.0 90.0 1.20 17 7 0 195 57:50:55
96 Sgt-Martin 232 142 0 0 6.93 1.34 464.0 90.0 1.63 9 3 0 67 13:52:56
97 HKS Ziggy 381 281 5 0 15.88 1.88 762.0 90.0 1.36 13 8 2 48 12:35:02
98 FRITZ*SPN 257 168 0 0 11.95 2.07 514.0 89.0 1.53 11 5 0 43 11:21:11
99 layne staley 330 243 0 0 6.00 0.79 660.0 87.0 1.36 9 5 0 110 25:29:21
100 AngelHunter 365 278 0 0 9.24 1.10 730.0 87.0 1.31 8 7 0 79 27:23:20