SCORE WEIGHTED


Leaderboard
# Player Kills Deaths Team Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Team Kill
Streak
Rounds Time
Played
1 Silent Sniper 31 3 0 0 62.00 28.00 62.0 28.0 10.33 18 0 0 1 00:15:04
2 =MeX=BULLDOG90 46 10 0 0 46.00 18.00 92.0 36.0 4.60 11 2 0 2 00:47:35
3 Bunny 39 4 0 0 39.00 17.50 78.0 35.0 9.75 21 2 0 2 00:27:34
4 enk 227 55 0 1 41.27 15.36 454.0 169.0 4.13 21 3 0 11 03:12:51
5 WhistlinYodler 37 13 0 0 37.00 12.00 74.0 24.0 2.85 12 3 0 2 00:34:12
6 WhistlinYodeler 66 21 0 0 33.00 11.25 132.0 45.0 3.14 9 2 0 4 01:07:00
7 crystalize 14 4 0 0 28.00 10.00 28.0 10.0 3.50 6 2 0 1 00:06:41
8 Ms.Sensitive 54 15 0 0 27.00 9.75 108.0 39.0 3.60 22 3 0 4 00:45:52
9 Tyme2the Rack 9 0 0 0 18.00 9.00 18.0 9.0 9.00 9 0 0 1 00:04:57
10 Pummelfee@Drugs 17 8 0 0 34.00 9.00 34.0 9.0 2.13 8 2 0 1 00:27:47
11 HKS $layer 591 133 0 0 21.89 8.48 1182.0 458.0 4.44 33 3 0 54 10:00:50
12 Laze 26 11 0 0 26.00 7.50 52.0 15.0 2.36 5 3 0 2 00:34:21
13 Slayer Smurf 498 114 0 1 19.53 7.47 996.0 381.0 4.37 34 3 0 51 09:35:26
14 zA` Thorn 46 24 0 0 30.67 7.33 92.0 22.0 1.92 8 3 0 3 00:46:43
15 Mauler 4369 2138 0 1 27.92 7.12 8738.0 2228.0 2.04 28 8 0 313 105:17:21
16 ANGRYscotsman 8 1 0 0 16.00 7.00 16.0 7.0 8.00 8 0 0 1 00:15:04
17 Rilla 174 98 0 0 29.00 6.33 348.0 76.0 1.78 11 9 0 12 04:24:11
18 |[!KZ]|B(.Y.)BS 11 5 0 0 22.00 6.00 22.0 6.0 2.20 4 0 0 1 00:11:09
19 Leb_Army-DtG- 32 15 0 0 21.33 5.67 64.0 17.0 2.13 9 4 0 3 00:54:45
20 {PST}Pkford 8183 3891 0 2 21.51 5.63 16366.0 4286.0 2.10 32 7 0 761 181:43:12
21 killerbee 931 269 0 0 15.78 5.61 1862.0 662.0 3.46 24 4 0 118 40:31:56
22 HKSfullmtaljkt 1492 782 3 0 22.61 5.33 2984.0 704.0 1.91 27 8 0 132 41:06:49
23 HKSfullmetaljkt 8565 4526 3 3 21.33 5.01 17130.0 4024.0 1.89 35 17 0 803 222:37:38
24 [DDC]Smoke 27 12 0 0 18.00 5.00 54.0 15.0 2.25 5 2 0 3 00:42:07
25 =GK=Blackrooth 50 35 0 0 33.33 5.00 100.0 15.0 1.43 13 6 0 3 01:14:11
26 McCheetah 10 0 0 0 10.00 5.00 20.0 10.0 10.00 10 0 0 2 00:18:37
27 K9K | Casshern 21 11 0 0 21.00 5.00 42.0 10.0 1.91 5 2 0 2 00:42:17
28 Digger 3250 1574 0 3 19.12 4.90 6500.0 1667.0 2.06 28 6 0 340 100:07:43
29 HKS-FreeFly 2320 1271 0 0 19.91 4.50 4640.0 1049.0 1.83 19 8 0 233 80:30:22
30 Fraga 25 12 0 0 16.67 4.33 50.0 13.0 2.08 10 4 0 3 00:56:21
31 HKSIntelligence 618 329 2 0 18.73 4.32 1236.0 285.0 1.88 18 5 0 66 17:14:00
32 HKS -{Obi-Wan}- 1777 910 0 0 17.68 4.31 3554.0 867.0 1.95 23 7 0 201 66:04:37
33 |D2|HELP 333 210 0 0 22.97 4.24 666.0 123.0 1.59 19 7 0 29 07:05:24
34 GoodEyeClosed 3312 1901 0 0 19.54 4.16 6624.0 1411.0 1.74 19 8 0 339 103:04:20
35 Crazy_ZiZu 646 330 0 0 16.56 4.05 1292.0 316.0 1.96 26 5 0 78 25:59:51
36 {PST}TargetUK 96 44 0 0 14.77 4.00 192.0 52.0 2.18 15 3 0 13 03:17:05
37 AK477 14 10 0 0 28.00 4.00 28.0 4.0 1.40 3 2 0 1 00:17:17
38 Nullrocken :> 4 0 0 0 8.00 4.00 8.0 4.0 4.00 4 0 0 1 00:04:17
39 Wink 138 62 0 0 14.53 4.00 276.0 76.0 2.23 13 6 0 19 04:12:56
40 I'mNotDeadman 6 2 0 0 12.00 4.00 12.0 4.0 3.00 5 2 0 1 00:10:13
41 =M@W=adum 78 58 0 0 31.20 4.00 156.0 20.0 1.34 10 4 0 5 01:57:10
42 Throatbeard 17 9 0 0 17.00 4.00 34.0 8.0 1.89 4 4 0 2 00:34:53
43 HKS-KUDDA 2736 1906 0 2 25.57 3.85 5472.0 824.0 1.44 19 10 0 214 82:04:36
44 Crazy_PABLO 1121 583 0 1 16.13 3.85 2242.0 535.0 1.92 18 6 0 139 47:52:33
45 *Aligeuner* 1315 826 0 0 20.39 3.79 2630.0 489.0 1.59 17 9 0 129 35:07:52
46 DavidwJ 2358 1300 0 1 16.90 3.78 4716.0 1055.0 1.81 29 6 0 279 88:52:06
47 Sajmon_POL 28 13 0 0 14.00 3.75 56.0 15.0 2.15 9 4 0 4 01:33:31
48 LS:Akela 199 102 0 0 15.31 3.73 398.0 97.0 1.95 16 8 0 26 06:44:36
49 $olo 3359 1714 0 0 15.13 3.70 6718.0 1645.0 1.96 21 7 0 444 133:15:58
50 HKSa-dog 1070 412 1 2 11.89 3.61 2140.0 650.0 2.60 22 6 0 180 54:15:59
51 HKS_Nothing 103 53 0 0 14.71 3.57 206.0 50.0 1.94 22 4 0 14 03:52:53
52 =SPS=SERDIVAN 377 189 3 0 14.78 3.57 754.0 182.0 1.99 19 5 2 51 10:26:34
53 HKS a-dog 62 30 0 0 13.78 3.56 124.0 32.0 2.07 7 3 0 9 02:38:08
54 {UHS}Blaze 98 59 0 0 17.82 3.55 196.0 39.0 1.66 9 3 0 11 02:44:14
55 Tessa#.cr0x,,Mu 10 3 0 0 10.00 3.50 20.0 7.0 3.33 8 2 0 2 00:24:22
56 sEHnIXtREFFnIx 13 6 0 0 13.00 3.50 26.0 7.0 2.17 4 0 0 2 00:38:13
57 *DST*Rilla 276 169 0 0 17.81 3.45 552.0 107.0 1.63 11 12 0 31 09:08:52
58 Warman 1243 899 0 0 24.86 3.44 2486.0 344.0 1.38 19 7 0 100 37:38:36
59 format_c 94 57 0 0 17.09 3.36 188.0 37.0 1.65 6 4 0 11 03:06:13
60 {AOW}Wink 377 190 0 1 13.71 3.35 754.0 184.0 1.98 20 6 0 55 11:55:56
61 HKS SytryZagan 3065 1992 2 0 18.80 3.28 6130.0 1069.0 1.54 28 11 0 326 81:08:07
62 VooDooChild 2842 1629 1 1 14.80 3.15 5684.0 1208.0 1.74 25 12 0 384 120:26:09
63 HOLLY_MEN 44 22 0 0 12.57 3.14 88.0 22.0 2.00 5 2 0 7 01:30:44
64 Claymore 84 50 0 0 15.27 3.09 168.0 34.0 1.68 16 8 0 11 02:45:07
65 archi 76 36 0 0 11.69 3.08 152.0 40.0 2.11 6 4 0 13 01:24:45
66 SOP|.V1r00z 772 549 0 0 21.15 3.05 1544.0 223.0 1.41 18 17 0 73 22:37:26
67 *DST* CCandyCP 1074 672 0 0 16.27 3.05 2148.0 402.0 1.60 28 6 0 132 36:32:28
68 Leonidas 1536 1052 0 0 19.32 3.04 3072.0 484.0 1.46 21 9 0 159 47:38:29
69 [BIA]Crusher 86 38 0 0 10.75 3.00 172.0 48.0 2.26 10 3 0 16 03:24:53
70 <=KB=> Metti 9 6 0 0 18.00 3.00 18.0 3.0 1.50 7 2 0 1 00:17:07
71 SlartyBartFarst 21 6 0 0 8.40 3.00 42.0 15.0 3.50 9 0 0 5 00:37:56
72 Peter 77 44 0 0 14.00 3.00 154.0 33.0 1.75 6 3 0 11 02:48:45
73 hash3 turdman 8 5 0 0 16.00 3.00 16.0 3.0 1.60 3 2 0 1 00:12:18
74 Angel____$n!q3r 19 7 0 0 9.50 3.00 38.0 12.0 2.71 9 2 0 4 00:38:14
75 Kudda Killer 6 3 0 0 12.00 3.00 12.0 3.0 2.00 2 0 0 1 00:09:00
76 {SST}MikeRivle 201 122 0 0 14.36 2.82 402.0 79.0 1.65 15 5 0 28 07:44:30
77 lilrooster 26 12 0 0 10.40 2.80 52.0 14.0 2.17 8 3 0 5 01:07:24
78 lil_rooster 79 40 0 0 11.29 2.79 158.0 39.0 1.98 12 4 0 14 03:57:21
79 ellis 84 59 0 0 18.67 2.78 168.0 25.0 1.42 15 5 0 9 02:43:27
80 J-S 34 23 0 0 17.00 2.75 68.0 11.0 1.48 7 4 0 4 01:06:30
81 HKS KitKat 2690 1694 2 2 14.86 2.72 5380.0 986.0 1.59 26 6 0 362 94:43:34
82 BADS-CHICKEN 164 110 0 0 16.40 2.70 328.0 54.0 1.49 10 7 0 20 06:54:46
83 Stormdivision 27 19 0 0 18.00 2.67 54.0 8.0 1.42 7 5 0 3 00:52:34
84 RAVENS hiffer 54 46 0 0 36.00 2.67 108.0 8.0 1.17 7 8 0 3 01:08:17
85 Glassjaw 21 13 0 0 14.00 2.67 42.0 8.0 1.62 7 4 0 3 00:53:55
86 {GMT} Paranova 17 9 0 0 11.33 2.67 34.0 8.0 1.89 4 2 0 3 00:34:36
87 -=MikeRivle=- 665 361 0 0 11.57 2.64 1330.0 304.0 1.84 16 6 0 115 31:28:02
88 MentalError 663 348 0 1 10.87 2.56 1326.0 312.0 1.91 12 11 0 122 36:49:22
89 Cardinal Sin 52 29 0 0 11.56 2.56 104.0 23.0 1.79 9 3 0 9 01:48:55
90 HKSshoeshineboy 3018 1041 0 3 7.81 2.55 6036.0 1968.0 2.90 17 7 0 773 265:22:04
91 M.Travaglio 148 90 0 0 12.87 2.52 296.0 58.0 1.64 17 6 0 23 06:29:03
92 {PST}PeterMike 487 303 0 1 13.53 2.51 974.0 181.0 1.61 13 7 0 72 22:47:42
93 InGen.ORCATEX 17 12 0 0 17.00 2.50 34.0 5.0 1.42 12 5 0 2 00:34:32
94 gifkikker 119 59 0 0 9.92 2.50 238.0 60.0 2.02 11 4 0 24 04:28:59
95 TCA-Link 13 8 0 0 13.00 2.50 26.0 5.0 1.63 8 3 0 2 00:17:17
96 Maniac 90 55 0 0 12.86 2.50 180.0 35.0 1.64 17 4 0 14 04:05:54
97 =RR=DirtiNSuga 7 2 0 0 7.00 2.50 14.0 5.0 3.50 4 0 0 2 00:26:36
98 [KSK]Razer 22 17 0 0 22.00 2.50 44.0 5.0 1.29 7 5 0 2 00:27:44
99 Vandie 248 178 0 0 17.71 2.50 496.0 70.0 1.39 19 9 0 28 05:51:52
100 RBarnes095 25 20 0 0 25.00 2.50 50.0 5.0 1.25 9 4 0 2 00:37:28