SKILL WEIGHTED


Leaderboard
# Player Kills Deaths Team Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Team Kill
Streak
Rounds Time
Played
1 Silent Sniper 31 3 0 0 62.00 28.00 62.0 28.0 10.33 18 0 0 1 00:15:04
2 =MeX=BULLDOG90 46 10 0 0 46.00 18.00 92.0 36.0 4.60 11 2 0 2 00:47:35
3 enk 227 55 0 1 41.27 15.36 454.0 169.0 4.13 21 3 0 11 03:12:51
4 Bunny 39 4 0 0 39.00 17.50 78.0 35.0 9.75 21 2 0 2 00:27:34
5 dK.Rufuze 19 30 0 0 38.00 -11.00 38.0 -11.0 0.63 4 5 0 1 00:17:31
6 WhistlinYodler 37 13 0 0 37.00 12.00 74.0 24.0 2.85 12 3 0 2 00:34:12
7 RAVENS hiffer 54 46 0 0 36.00 2.67 108.0 8.0 1.17 7 8 0 3 01:08:17
8 Pummelfee@Drugs 17 8 0 0 34.00 9.00 34.0 9.0 2.13 8 2 0 1 00:27:47
9 o_o 34 51 0 0 34.00 -8.50 68.0 -17.0 0.67 6 5 0 2 00:51:26
10 =GK=Blackrooth 50 35 0 0 33.33 5.00 100.0 15.0 1.43 13 6 0 3 01:14:11
11 WhistlinYodeler 66 21 0 0 33.00 11.25 132.0 45.0 3.14 9 2 0 4 01:07:00
12 =M@W=adum 78 58 0 0 31.20 4.00 156.0 20.0 1.34 10 4 0 5 01:57:10
13 zA` Thorn 46 24 0 0 30.67 7.33 92.0 22.0 1.92 8 3 0 3 00:46:43
14 Rendell 15 14 0 0 30.00 1.00 30.0 1.0 1.07 5 4 0 1 00:15:03
15 Rilla 174 98 0 0 29.00 6.33 348.0 76.0 1.78 11 9 0 12 04:24:11
16 crystalize 14 4 0 0 28.00 10.00 28.0 10.0 3.50 6 2 0 1 00:06:41
17 AK477 14 10 0 0 28.00 4.00 28.0 4.0 1.40 3 2 0 1 00:17:17
18 Mauler 4369 2138 0 1 27.92 7.12 8738.0 2228.0 2.04 28 8 0 313 105:17:21
19 Ms.Sensitive 54 15 0 0 27.00 9.75 108.0 39.0 3.60 22 3 0 4 00:45:52
20 Laze 26 11 0 0 26.00 7.50 52.0 15.0 2.36 5 3 0 2 00:34:21
21 des-dan 13 13 0 0 26.00 0.00 26.0 0.0 1.00 4 4 0 1 00:25:51
22 HKS-KUDDA 2736 1906 0 2 25.57 3.85 5472.0 824.0 1.44 19 10 0 214 82:04:36
23 ISS-ScOrPiOn 38 63 0 0 25.33 -8.33 76.0 -25.0 0.60 4 5 0 3 01:04:19
24 RBarnes095 25 20 0 0 25.00 2.50 50.0 5.0 1.25 9 4 0 2 00:37:28
25 Warman 1243 899 0 0 24.86 3.44 2486.0 344.0 1.38 19 7 0 100 37:38:36
26 D][K SAW 194 159 0 0 24.25 2.19 388.0 35.0 1.22 10 6 0 16 04:38:46
27 Hejsa 12 17 0 0 24.00 -5.00 24.0 -5.0 0.71 3 5 0 1 00:17:46
28 Jack 24 27 0 0 24.00 -1.50 48.0 -3.0 0.89 6 5 0 2 00:33:11
29 take it easy 35 40 0 0 23.33 -1.67 70.0 -5.0 0.88 5 5 0 3 00:29:26
30 The 3 Stooges 58 75 0 0 23.20 -3.40 116.0 -17.0 0.77 6 14 0 5 01:47:30
31 sgtgumball 23 34 0 0 23.00 -5.50 46.0 -11.0 0.68 3 6 0 2 00:59:54
32 |D2|HELP 333 210 0 0 22.97 4.24 666.0 123.0 1.59 19 7 0 29 07:05:24
33 HKSfullmtaljkt 1492 782 3 0 22.61 5.33 2984.0 704.0 1.91 27 8 0 132 41:06:49
34 MiniT[RTFM]DeX 33 55 0 0 22.00 -7.33 66.0 -22.0 0.60 4 10 0 3 00:53:52
35 |[!KZ]|B(.Y.)BS 11 5 0 0 22.00 6.00 22.0 6.0 2.20 4 0 0 1 00:11:09
36 porkCHOP 11 13 0 0 22.00 -2.00 22.0 -2.0 0.85 3 3 0 1 00:14:39
37 [KSK]Razer 22 17 0 0 22.00 2.50 44.0 5.0 1.29 7 5 0 2 00:27:44
38 OMEN tycline 11 13 0 0 22.00 -2.00 22.0 -2.0 0.85 6 5 0 1 00:18:48
39 HKS $layer 591 133 0 0 21.89 8.48 1182.0 458.0 4.44 33 3 0 54 10:00:50
40 {PST}Pkford 8183 3891 0 2 21.51 5.63 16366.0 4286.0 2.10 32 7 0 761 181:43:12
41 |add!cts|Sp!ce* 32 38 0 0 21.33 -2.00 64.0 -6.0 0.84 6 5 0 3 01:13:20
42 Leb_Army-DtG- 32 15 0 0 21.33 5.67 64.0 17.0 2.13 9 4 0 3 00:54:45
43 HKSfullmetaljkt 8565 4526 3 3 21.33 5.01 17130.0 4024.0 1.89 35 17 0 803 222:37:38
44 SOP|.V1r00z 772 549 0 0 21.15 3.05 1544.0 223.0 1.41 18 17 0 73 22:37:26
45 Cyber [GER] 74 57 0 0 21.14 2.43 148.0 17.0 1.30 10 5 0 7 03:03:01
46 K9K | Casshern 21 11 0 0 21.00 5.00 42.0 10.0 1.91 5 2 0 2 00:42:17
47 [ISS]ScOrPiOn 157 200 0 0 20.93 -2.87 314.0 -43.0 0.79 7 8 0 15 04:45:11
48 RAVENS champ 31 38 0 0 20.67 -2.33 62.0 -7.0 0.82 5 6 0 3 00:57:17
49 *Aligeuner* 1315 826 0 0 20.39 3.79 2630.0 489.0 1.59 17 9 0 129 35:07:52
50 {OsC}Mari 10 9 0 0 20.00 1.00 20.0 1.0 1.11 3 3 0 1 00:15:09
51 BeatTheFlash 20 24 0 0 20.00 -2.00 40.0 -4.0 0.83 8 5 0 2 00:26:59
52 HKS-FreeFly 2320 1271 0 0 19.91 4.50 4640.0 1049.0 1.83 19 8 0 233 80:30:22
53 *Keksgeuner* 69 83 0 0 19.71 -2.00 138.0 -14.0 0.83 5 10 0 7 02:25:54
54 Kudda 5996 5108 0 0 19.69 1.46 11992.0 888.0 1.17 27 12 0 609 230:24:47
55 HKS Warman 2929 2438 0 2 19.59 1.62 5858.0 485.0 1.20 15 9 0 299 116:03:42
56 Camper 235 179 0 0 19.58 2.33 470.0 56.0 1.31 12 9 0 24 08:44:53
57 GoodEyeClosed 3312 1901 0 0 19.54 4.16 6624.0 1411.0 1.74 19 8 0 339 103:04:20
58 Slayer Smurf 498 114 0 1 19.53 7.47 996.0 381.0 4.37 34 3 0 51 09:35:26
59 Leonidas 1536 1052 0 0 19.32 3.04 3072.0 484.0 1.46 21 9 0 159 47:38:29
60 Digger 3250 1574 0 3 19.12 4.90 6500.0 1667.0 2.06 28 6 0 340 100:07:43
61 Charley 105 143 0 0 19.09 -3.45 210.0 -38.0 0.73 9 11 0 11 03:41:30
62 Dr. Gerzz 19 22 0 0 19.00 -1.50 38.0 -3.0 0.86 4 6 0 2 00:23:07
63 Zenkoro 19 39 0 0 19.00 -10.00 38.0 -20.0 0.49 3 5 0 2 00:42:31
64 HKS Doc Holiday 3597 3067 0 1 18.98 1.39 7194.0 527.0 1.17 25 14 0 379 122:03:50
65 HKS SytryZagan 3065 1992 2 0 18.80 3.28 6130.0 1069.0 1.54 28 11 0 326 81:08:07
66 idiot-obama 47 38 0 0 18.80 1.80 94.0 9.0 1.24 8 4 0 5 01:22:28
67 HKSIntelligence 618 329 2 0 18.73 4.32 1236.0 285.0 1.88 18 5 0 66 17:14:00
68 ellis 84 59 0 0 18.67 2.78 168.0 25.0 1.42 15 5 0 9 02:43:27
69 Stormdivision 27 19 0 0 18.00 2.67 54.0 8.0 1.42 7 5 0 3 00:52:34
70 <=KB=> Metti 9 6 0 0 18.00 3.00 18.0 3.0 1.50 7 2 0 1 00:17:07
71 {MASS}Eagle_Eye 117 100 0 0 18.00 1.31 234.0 17.0 1.17 9 7 0 13 03:34:43
72 [DDC]Smoke 27 12 0 0 18.00 5.00 54.0 15.0 2.25 5 2 0 3 00:42:07
73 Tyme2the Rack 9 0 0 0 18.00 9.00 18.0 9.0 9.00 9 0 0 1 00:04:57
74 *Gh0sT* Qlimax 9 18 0 0 18.00 -9.00 18.0 -9.0 0.50 2 4 0 1 00:09:23
75 koumparos 27 30 0 0 18.00 -1.00 54.0 -3.0 0.90 8 7 0 3 01:10:22
76 Little T 45 73 0 0 18.00 -5.60 90.0 -28.0 0.62 4 7 0 5 02:07:06
77 =[CC]=Destiny 18 17 0 0 18.00 0.50 36.0 1.0 1.06 8 7 0 2 00:31:44
78 Dark.T Shooter 9 12 0 0 18.00 -3.00 18.0 -3.0 0.75 6 3 0 1 00:26:57
79 [NDM]Sandtiger 18 35 0 0 18.00 -8.50 36.0 -17.0 0.51 5 10 0 2 00:28:48
80 [NDM]Smeys 36 27 0 0 18.00 2.25 72.0 9.0 1.33 5 4 0 4 01:02:09
81 =BW=raw157 27 33 0 0 18.00 -2.00 54.0 -6.0 0.82 4 4 0 3 00:47:40
82 {UHS}Blaze 98 59 0 0 17.82 3.55 196.0 39.0 1.66 9 3 0 11 02:44:14
83 *DST*Rilla 276 169 0 0 17.81 3.45 552.0 107.0 1.63 11 12 0 31 09:08:52
84 =(eGO)=Bonefrag 992 774 0 0 17.71 1.95 1984.0 218.0 1.28 17 10 0 112 39:10:45
85 Vandie 248 178 0 0 17.71 2.50 496.0 70.0 1.39 19 9 0 28 05:51:52
86 HKS -{Obi-Wan}- 1777 910 0 0 17.68 4.31 3554.0 867.0 1.95 23 7 0 201 66:04:37
87 [105]HolyMoly_V 26 19 0 0 17.33 2.33 52.0 7.0 1.37 4 3 0 3 01:04:50
88 LS:Ghostrider 1379 1013 0 0 17.13 2.27 2758.0 366.0 1.36 29 11 0 161 36:34:08
89 format_c 94 57 0 0 17.09 3.36 188.0 37.0 1.65 6 4 0 11 03:06:13
90 InGen.ORCATEX 17 12 0 0 17.00 2.50 34.0 5.0 1.42 12 5 0 2 00:34:32
91 Kamikaze 17 43 0 0 17.00 -13.00 34.0 -26.0 0.40 4 11 0 2 00:47:28
92 EvaN 34 61 0 0 17.00 -6.75 68.0 -27.0 0.56 4 11 0 4 01:22:46
93 J-S 34 23 0 0 17.00 2.75 68.0 11.0 1.48 7 4 0 4 01:06:30
94 [c] .LuKe 34 68 0 0 17.00 -8.50 68.0 -34.0 0.50 3 12 0 4 01:05:07
95 Throatbeard 17 9 0 0 17.00 4.00 34.0 8.0 1.89 4 4 0 2 00:34:53
96 ayekay_ 17 12 0 0 17.00 2.50 34.0 5.0 1.42 5 3 0 2 00:27:25
97 DavidwJ 2358 1300 0 1 16.90 3.78 4716.0 1055.0 1.81 29 6 0 279 88:52:06
98 -=Urban=-Cohort 101 86 0 0 16.83 1.25 202.0 15.0 1.17 6 4 0 12 03:30:43
99 *OSS*Agent|47 42 34 0 0 16.80 1.60 84.0 8.0 1.24 9 4 0 5 01:08:24
100 =BiC=Zundwig 159 125 0 1 16.74 1.63 318.0 31.0 1.27 12 7 0 19 05:16:12